Loading…
Specifications, practical differences, and calculated work capacity.
| Attribute | SUMMERSMFG Superchisel CP2050 Base game · Cultivators |
|---|---|
| Price | 164,500 game $ |
| Power | Unverified |
| Required power | 630 hp |
| Working width | 18.28 m |
| Working speed | 11 km/h |
| Road speed | Unverified |
| Weight | Unverified |
| Capacity | Unverified |
| Purchase cost / hp | — |
| Theoretical work capacity | 20.11 ha/h |
Lower purchase cost per horsepower does not include upkeep, fuel or resale. Theoretical capacity assumes continuous full-width work at the listed working speed. Turns and unloading reduce it.
SUMMERSMFG Superchisel CP2050: approximately 15.08 ha/h at an assumed 75% efficiency. Plan this machine’s work ↗