Loading…
Specifications, practical differences, and calculated work capacity.
| Attribute | OXBO 2340 Base game · Windrowers |
|---|---|
| Price | 158,000 game $ |
| Power | Unverified |
| Required power | 150 hp |
| Working width | 12 m |
| Working speed | 19 km/h |
| Road speed | Unverified |
| Weight | Unverified |
| Capacity | Unverified |
| Purchase cost / hp | — |
| Theoretical work capacity | 22.8 ha/h |
Lower purchase cost per horsepower does not include upkeep, fuel or resale. Theoretical capacity assumes continuous full-width work at the listed working speed. Turns and unloading reduce it.
OXBO 2340: approximately 17.1 ha/h at an assumed 75% efficiency. Plan this machine’s work ↗