Loading…
Specifications, practical differences, and calculated work capacity.
| Attribute | OXBO EPD540e Base game · Pea harvesters |
|---|---|
| Price | 571,000 game $ |
| Power | 396 hp |
| Required power | Unverified |
| Working width | 3.75 m |
| Working speed | 10 km/h |
| Road speed | 25 km/h |
| Weight | Unverified |
| Capacity | 3,730 L |
| Purchase cost / hp | $1,442/hp |
| Theoretical work capacity | 3.75 ha/h |
Lower purchase cost per horsepower does not include upkeep, fuel or resale. Theoretical capacity assumes continuous full-width work at the listed working speed. Turns and unloading reduce it.
OXBO EPD540e: approximately 2.81 ha/h at an assumed 75% efficiency. Plan this machine’s work ↗