Loading…
Specifications, practical differences, and calculated work capacity.
| Attribute | MACDON FD250 FlexDraper® Base game · Headers |
|---|---|
| Price | 144,500 game $ |
| Power | Unverified |
| Required power | Unverified |
| Working width | 15.2 m |
| Working speed | 10 km/h |
| Road speed | Unverified |
| Weight | Unverified |
| Capacity | Unverified |
| Purchase cost / hp | — |
| Theoretical work capacity | 15.2 ha/h |
Lower purchase cost per horsepower does not include upkeep, fuel or resale. Theoretical capacity assumes continuous full-width work at the listed working speed. Turns and unloading reduce it.
MACDON FD250 FlexDraper®: approximately 11.4 ha/h at an assumed 75% efficiency. Plan this machine’s work ↗