Loading…
Specifications, practical differences, and calculated work capacity.
| Attribute | KRONE Swadro TS 970 Base game · Windrowers |
|---|---|
| Price | 60,000 game $ |
| Power | Unverified |
| Required power | 80 hp |
| Working width | 9.7 m |
| Working speed | 15 km/h |
| Road speed | Unverified |
| Weight | Unverified |
| Capacity | Unverified |
| Purchase cost / hp | — |
| Theoretical work capacity | 14.55 ha/h |
Lower purchase cost per horsepower does not include upkeep, fuel or resale. Theoretical capacity assumes continuous full-width work at the listed working speed. Turns and unloading reduce it.
KRONE Swadro TS 970: approximately 10.91 ha/h at an assumed 75% efficiency. Plan this machine’s work ↗