Loading…
Specifications, practical differences, and calculated work capacity.
| Attribute | KRONE EasyFlow 300 S Base game · Forage headers |
|---|---|
| Price | 29,000 game $ |
| Power | Unverified |
| Required power | Unverified |
| Working width | 3 m |
| Working speed | 15 km/h |
| Road speed | Unverified |
| Weight | Unverified |
| Capacity | Unverified |
| Purchase cost / hp | — |
| Theoretical work capacity | 4.5 ha/h |
Lower purchase cost per horsepower does not include upkeep, fuel or resale. Theoretical capacity assumes continuous full-width work at the listed working speed. Turns and unloading reduce it.
KRONE EasyFlow 300 S: approximately 3.38 ha/h at an assumed 75% efficiency. Plan this machine’s work ↗